MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
ENERGIE CYCLE 06:15-06:45 | LEGS BUMS TUMS 06:15 – 06:45 | ENERGIE CYCLE 06:15 – 06:45 | LEGS BUMS TUMS 06:15 – 06:45 | ENERGIE CYCLE 06:15 – 06:45 | ENERGIE CORE 08:30 – 09:00 | ENERGIE HIIT 09:30 – 10:00 |
ENERGIE HIIT 07:00 – 07:30 | ENERGIE CORE 07:00 – 07:30 | ENERGIE HIIT 07:00 – 07:30 | ENERGIE CORE 07:00 – 07:30 | ENERGIE HIIT 07:00 – 07:30 | WOW LEGS BUMS & TUMS 09:30 – 10:00 | KICKSTART INDUCTION 11:00 – 11:30 |
KICKSTART INDUCTION 08:00 – 08:30 | KICKSTART INDUCTION 08:00 – 08:30 | KICKSTART INDUCTION 08:00 – 08:30 | KICKSTART INDUCTION 08:00 – 08:30 | KICKSTART INDUCTION 08:00 – 08:30 | ENERGIE CYCLE 09:30 – 10:00 | |
LEGS BUMS TUMS 18:30 – 19:00 | CIRCUITS 09:30 – 10:00 | CIRCUITS 09:30 – 10:00 | CIRCUITS 09:30 – 10:00 | LEGS BUMS TUMS 18:30 – 19:00 | WOW TABATA 12:00 – 12:30 | |
ENERGIE CORE 19:15 – 19:45 | WOW TABATA 12:00 – 12:30 | ENERGIE BOOTCAMP 12:00 – 12:30 | CIRCUITS 12:00 – 12:30 | ENERGIE CYCLE 19:15 – 19:45 | ||
KICKSTART INDUCTION 19:45 – 20:15 | LEGS BUMS TUMS 17:45 – 18:15 | LEGS BUMS TUMS 18:30 – 19:00 | LEGS BUMS TUMS 18:30 – 19:00 | ENERGIE HIIT 20:00 – 20:30 | ||
ENERGIE HIIT 20:00 – 20:30 | ENERGIE CYCLE 18:30 – 19:00 | BOOTCAMP 19:15 – 19:45 | ENERGIE CORE 19:15 – 19:45 | |||
ENERGIE HIIT 19:15 – 19:45 | KICKSTART INDUCTION 19:45 – 20:15 | KICKSTART INDUCTION 19:45 – 20:15 | ||||
KICKSTART INDUCTION 19:45 – 20:15 | ENERGIE CYCLE 20:00 – 20:30 | STRONG 20:00 – 20:30 |
Item added to cart